- [ HD 1080P resolution ] - 1920×1080p resolution provide more clarity. The living stream can be accessed via iOS / Android mobile Phone, Windows PC. Max 4 devices can view at the same time. One device can add Max 64 cameras. Support 2.4Ghz wifi (does not support 5Ghz wifi currently).
- [ Pan / Tilt / Zoom Camera ] - 107.7°(diagonal)wide viewing angle lens combine with 355° horizontal & 120° vertical rotation range, give your house 360° surveillance protection. You can slide the screen to rotate the camera or make it cruise automatically via click “Horizontal Cruise” or “Vertical Cruise”.
- [ Night vision & Motion detection ] - VStarcam camera built-in6pcs IR LED infrared vision light, the night vision up to 10m. When the camera is at defense the motion detection alarm is available, Alert will be sent by email / app. You can use it as baby / elder / nanny / pet monitor. Keep the place or people you love safe 24/7.
- [ Two- way audio ] - Built-in speaker and microphone, you can see, hear and speak to whoever is standing in front of VStarcam home security camera directly,such as baby,pet,elderly,and thief.
- [ Cloud Service & Max 128G TF card storage ] - Support max 128G TF card(card not included) storage. VStarcam Cloud Service is also available. You can live-stream your footage or play back based on your preference. Easy operation with intuitive interface. VStarcam provide 1 year warranty.
- [ Support Echo Show ]
System | Operation system | Embedded Linux OS | ||
Online visitor | Support 4 visitors at the same time | |||
Image Capture | Image sensor | C29 | 1/4 inch 720p Progressive Scan CMOS | |
C29S | HI3516E V200 1/2.9 inch 1080p Progressive Scan CMOS | |||
Minimum Illumination | C29 | 0.5Lux(Color mode),0.1Lux(B&W Mode) | ||
C29S | 0.3~0.5Lux(Color mode),0Lux(B&W Mode) | |||
Lens/View Angle | C29 | 4.0mm@F2.0/76° | ||
C29S | 4.0mm@F2.0/104° | |||
Night vision | C29 | Dual Filter,IR-Cut,6pcs 850nm patch IR LED IR irradiation distance:5~10m | ||
C29S | Dual Filter,IR-Cut,6pcs 850nm Φ5mm IR LED IR irradiation distance:5~10m | |||
Video | Encode format | C29 | H.264 main profile@level:4.0/Motion-JPEG/JPEG | |
C29S | H.264+/H.264 main profile/Motion-JPEG/JPEG | |||
Resolution | C29 | Main Stream: 720p(1280X720)@25fps Sub Stream: 360p(640X360)@25fps Third Stream: 180p(320X180)@10fps | ||
C29S | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | |||
Bit Rate/Max Fps | C29 | 128~4096kbps/25fps | ||
C29S | 128~4096kbps/30fps | |||
Image adjustment | Brightness and contrast are adjustable | |||
Audio | Input | C29 | Built-in -40 dB microphone | |
C29S | Built-in -38 dB microphone | |||
Output | Built-in speaker(8Ω1W) | |||
Sampling frequency / width | 8KHz/16bit | |||
Compression standard | ADPCM/32kbps | |||
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector | ||
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |||
Wireless LAN | IEEE802.11b/g/n | |||
Wireless LAN Frequency | 2.4~ 2.4835GHz | |||
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |||
Pan-tilt | Pan-tilt | Pan:355°,Tilt:120° | ||
Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |||
Memory | Socket | C29 | TF Push-push socket,Maximum support 128GB; Cloud Storage | |
C29S | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS | |||
Alarm | Alarm Trigger | C29 | Motion detection | |
C29S | Motion detection, Humanoid detection, Humanoid tracking, Crying detection, Smoke detector alarm detection, absence monitoring | |||
Physical Environmental | Rated voltage | DC 5V±5% | ||
Power consumption | C29 | Related power:2.7W(IR LED on), Maximum Power: 5.1W(Pan&Tilt on) | ||
C29S | Related power:3.0W(IR LED on), Maximum Power: 6.5W(Pan&Tilt on) | |||
Operating condition | Temperature:-10~50℃,humidity:<90% | |||
Weight | C29 | Net::245g Gross:TBDg (Note: in kind prevail) | ||
C29S | Net: 250g Gross:550g (Note: in kind prevail) | |||
Package size | C29 | 194x139x122 mm(L×W×H) | ||
C29S | 166x96x132mm (L×W×H) |
Certificate
![]() |
![]() |
![]() |
|
RED | EMC | COC |