- [ 1080P FULL HD RESOLUTION ] : True 1920×1080p resolution provide more clarity than 960p cameras. 2.8~12mm Lens would provide a wide angle of FOV: 103°~30.8°/horizontal, 74.4°~23.3°/vertical, 130°~40°/diagonal. Its HD resolution of camera should be enough to protect your property and keep your home security.
- [ REAL IP66 WATERPROOF ] : No any water mist cover on the outdoor security camera even in rainy, thunderstorm, snowy and dust day. A real IP66 waterproof wireless security camera can be put under water but still show you a clear image after powered on..
- [ PTZ and 4× AUTO ZOOM ] : Pan:355°, Tilt:90°, remotely control camera, to view any angle you want. Auto zoom and Focus synchronously, don't need to manually adjust the image.
- [ Support Max 128G TF card& Cloud Service & NVR ] - Support max 128G TF card (card not included) storage and Cloud S The video loop record in TF card automatically. You can live-stream your footage or play back based on your preference (live-stream does not include audio). Cloud Service will record motion detection happens. It records 24 hours on NVR.
- [ MOTION DETECTION ALARM ] : When sensor captures the detection area, WiFi security camera will snapshot, recording it and send notification to your connected smartphone.Visible TF card slot, no complex installing steps. Camera can still record even without
- [ MULTI-USERS MULTI-DEVICES ] : Outdoor IP camera support up to 4 users view video simultaneously; Android, IOS and Windows PC are both available to view wireless Surveillance Camera. Your family members can see the same video wherever they are,whatever device they use. Notice: Not support Mac OS.
- [ Support Echo Show ]
System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.7 inch 1080p Progressive Scan CMOS |
Minimum Illumination | 0.8Lux(Color mode),0.3Lux(B&W mode) | |
Lens | 2.8~12mm@F1.4 electronic optical Zoom+Focus | |
View Angle | Support Zoom and Focus synchronously, FOV: 89.0°~ 32.8°/horizontal, 49.0°~18.6°/vertical, 105.1°~ 37.5°/diagonal | |
Night vision | Dual Filter,IR-Cut,6pcs 850nm IR LED, IR irradiation distance:30-35m | |
Video | Encode format | H.264 main profile@level:4.0/Motion-JPEG/JPEG |
Three Stream | Main Stream:1080p(1920X1080)@15fps Sub Stream:360p(640X360)@15fps Third Stream:180p(320X180)@15fps | |
Bit Rate | 128~4096kbps | |
Maximum frame rate | 15fps | |
Image adjustment | Auto | |
Audio | Input | Built-in -40 dB microphone |
Output | N/A | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP, ONVIF,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~ 2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Pan-tilt | Pan-tilt | Pan:350°,tilt:90° |
Preset position | PC APP:support 16 positions, Phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 128GB; Cloud Storage |
Alarm | Alarm Trigger | Motion detection |
Physical Environmental | Rated voltage | DC 12V±5% |
Power consumption | Related power: 6.24W(IR LED on), Maximum power:12.72W(all function on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross:2207g Net:1619.5 g(Note: in kind prevail) | |
Package size | 250x163x262 mm (L×W×H) | |
Product size | 138X234X210mm (L×W×H) |
Certificate
![]() |
![]() |
![]() |
![]() |
RED | RoHS | TELEC | EMC |
![]() |
|||
FCC |