- [ HD 1080P resolution ] - Utilize HuaWei chipset, 1920×1080p resolution provide more clarity. The living stream can be accessed via iOS / Android mobile Phone, Windows PC. Max 4 devices can view at the same time. One device can add Max 64 cameras. Support 2.4Ghz wifi (does not support 5Ghz wifi currently).
- [ Pan / Tilt / Zoom Camera ] - 107.7°(diagonal)wide viewing angle lens combine with 355° horizontal & 120° vertical rotation range, give your house 360° surveillance protection. You can slide the screen to rotate the camera or make it cruise automatically via click “Horizontal Cruise” or “Vertical Cruise”.
- [ Night vision & Motion detection ] - VStarcam camera built-in10pcs IR LED infrared vision light, the night vision up to 10m. When the camera is at defense the motion detection alarm is available, Alert will be sent by email / app. You can use it as baby / elder / nanny / pet monitor. Keep the place or people you love safe 24/7.
- [ Two- way audio ] - Built-in speaker and microphone, you can see, hear and speak to whoever is standing in front of VStarcam home security camera directly,such as baby,pet,elderly,and thief.
- [ Cloud Service & Max 128G TF card storage ] - Support max 128G TF card(card not included) storage. VStarcam Cloud Service is also available. You can live-stream your footage or play back based on your preference. Easy operation with intuitive interface. VStarcam provide 1 year warranty.
- [ Support Echo Show ]
System | Operation system | Embedded Linux OS | |
Online visitor | Support 4 visitors at the same time | ||
Image Capture | Image sensor | C37 | 1/4 inch 720p Progressive Scan CMOS |
C37S | 1/2.9 inch 1080p Progressive Scan CMOS | ||
Minimum Illumination | 0.3~0.5Lux(Color mode),0.1Lux(B&W mode) | ||
Lens/View Angle | C37 | 3.2mm@F2.2/86° | |
C37S | 4.0mm@F2.0/101° | ||
Night vision | Dual Filter,IR-Cut,10pcs 850nmΦ5mm IR LED, IR irradiation distance: 5~10m | ||
Video | Encode format | C37 | H.264 main profile@level:4.0/Motion-JPEG/JPEG |
C37S | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG | ||
Three Stream | C37 | Main Stream:720p(1280X720)@25fps Sub Stream:360p(640X360)@25fps Third Stream:180p(320X180)@10fps | |
C37S | Main Stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Sub Stream:360p(640×360)@15fps | ||
Bit Rate/Max Fps | 128~4096kbps/25fps | ||
128~4096kbps/30fps | |||
Image adjustment | Contrast、Brightness are adjustable | ||
Audio | Input | Built-in -38 dB microphone | |
Output | Built-in speaker(8Ω1W) | ||
Sampling frequency / width | 8KHz/16bit | ||
Compression standard | ADPCM/32kbps | ||
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | ||
Wireless LAN | IEEE802.11b/g/n | ||
Wireless LAN Frequency | 2.4~ 2.4835GHz | ||
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | ||
Pan-tilt | Pan-tilt | Pan:355°, tilt:120° | |
Preset position | PC APP:support 16 positions, phone: APP:support 5 positions | ||
Memory | Socket | C37 | TF Push-push socket,Maximum support 128GB; Cloud Storage |
C37S | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS | ||
Alarm | Alarm Trigger | C37 | Motion detection |
C37S | Support motion detection, humanoid detection, humanoid tracking, crying monitoring, smoke detector alarm detection, absence monitoring | ||
Physical Environmental | Rated voltage | DC 5V±5% | |
Power consumption | C37 | Related power: 2.1W(IR LED on), Maximum power: 4.3W(Pan-tilt on) | |
C37S | Related power: 2.8W(IR LED on), Maximum power: 3.7W(Pan-tilt on) | ||
Operating condition | Temperature:-10~50℃,humidity:<90% | ||
Weight | C37 | Gross:625(Note: in kind prevail) | |
C37S | Net: 238g Gross:625(Note: in kind prevail) | ||
Package size | C37 | 208*154*137mm (L×W×H) | |
C37S | 197x157x120mm (L×W×H) |
Certificate
![]() |
![]() |
![]() |
![]() |
RoHS | RED | EMC | COC |