

















| CS621ZR | ||
| ✮Three lens camera: one fixed lens + two hybrid zoom lens | ||
| ✮Dual-chip lamp board, supports day & night full-color mode | ||
| ✮2K Ultra HD resolution | ||
| ✮Full-duplex two-way audio | ||
| ✮2.4G/5.8G Dual-band stable WiFi connection | ||
| ✮F2.0 large aperture, more light inputs, clearer night vision | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | Processor | HI608 |
| Memory | 512Mb | |
| Lens | 3.6mm+3.6mm+12mm | |
| Image sensor | 1/3.3" GC20C3-1080p progressive scan CMOS sensor | |
| Min. Illumination | 0.5Lux (Color), 0.1Lux (B/W) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Color night Vision, Infrared night vision | |
| Field of View | 3.6mm:79°;12mm:24° | |
| Video | Resolution | 1080P 1920x1080/15FPS/2MP;1296P 2304x1296/15FPS/3MP(Interpolated) |
| Night vision | 20m | |
| Compression standard | H.265 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Vertical image adjustment, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency / Bit depth | 8KHz/16bit | |
| Compression standard/Bit rate | G711A | |
| PTZ | Movement range | Pan:270° tilt:90° |
| Network | Network interface | 10Mbps/100Mbps |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G-5.8G | |
| Wireless security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Cloud storage supported (subscription required) | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren sound, and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 6.24W (0.52A) Maximum power: 9.96W (0.83A) | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 512g Gross weight: 812g | |
| Product Dimension | 148x123x185mm | |
| Package Dimension | 200x165x136mm | |
| Carton Dimension | 615x510x295mm | |
| QTY/CTN | 18PCS | |
| Package Contents | 1 × camera, 1 × user manual, 1 × screw kit, 1 × power adapter, 1 × waterproof accessory kit | |
| CG621ZR | ||
| ✮Three lens camera: one fixed lens + two hybrid zoom lens | ||
| ✮Dual-chip lamp board, supports day & night full-color mode | ||
| ✮2K Ultra HD resolution | ||
| ✮Full-duplex two-way audio | ||
| ✮4G connectivity | ||
| ✮F2.0 large aperture, more light inputs, clearer night vision | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | Processor | HI608 |
| Memory | 512Mb | |
| Lens | 3.6mm+3.6mm+12mm | |
| Image sensor | 1/3.3" GC20C3-1080p progressive scan CMOS sensor | |
| Min. Illumination | 0.5Lux (Color), 0.1Lux (B/W) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Color night Vision, Infrared night vision | |
| Field of View | 3.6mm:79°;12mm:24° | |
| Video | Resolution | 1080P 1920x1080/15FPS/2MP;1296P 2304x1296/15FPS/3MP (Interpolated) |
| Night vision | 20m | |
| Compression standard | H.265 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Vertical image adjustment, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency / Bit depth | 8KHz/16bit | |
| Compression standard/Bit rate | G711A | |
| PTZ | Movement range | Pan:270° tilt:90° |
| Network | Network interface | 10Mbps/100Mbps |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| 4G network(China) | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 WCDMA:B1/B5/B8 | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Cloud storage supported (subscription required) | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren sound, and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 6.96W (0.58A) Maximum power: 10.56W (0.88A) | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 512g Gross weight: 812g | |
| Product Dimension | 148x123x185mm | |
| Package Dimension | 200x165x136mm | |
| Carton Dimension | 615x510x295mm | |
| QTY/CTN | 18PCS | |
| Package Contents | 1 × camera, 1 × user manual, 1 × screw kit, 1 × power adapter | |
























