






















| ✮2MP HD, dual lens dual views, two cameras in one | ||
| ✮AI function: supports open flame detection, smoke detection, fire point recognition, smoke and flame framing | ||
| ✮4G network (FG621DR), WiFi (AF621DR) two way options are available | ||
| ✮Alarm voice prompt, area detection alarm, customized voice | ||
| ✮Soft light design, presenting a full color image in 24 hours | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| ✮Remote access, view the monitoring areas anytime and anywhere | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic T40 |
| Lens | 4mm | |
| Image sensor | 1/3 CMOS sensor | |
| Minimum illumination | 0.01Lux | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night Vision | 11 warm lights, full color night vision | |
| Viewing angle | 4mm, diagonal 90° | |
| Video | Resolution | 1920*1080P/15FPS/2MP |
| Night Vision | Full color night vision | |
| Compression standard | H.265 /H.264 /MJPEF/JPEG | |
| IR control | No IRCUT, full color night vision, automatically adjusting the brightness of the lights according to the environment | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built in -32dB microphone |
| Output | Built in 8Ω2W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan&Tilt | Angle | Horizontal 270 °/Vertical 90 ° |
| Preset position | Supports 16 presets (mobile app only supports 5) | |
| AI | Smoke&fire detection | Flame&smoke detection and framing, directly locate the fire point; Minimum pixel of flame: 30X30 pixels, lasting for more than 3 seconds; Recognizable flame colors: infrared, orange, yellow; Recommended installation height: 3 meters; Detection rate: 90% |
| Optional AI function | Vehicle recognition, pet detection, area intrusion | |
| Alarm | Camera: Alarm voice prompt; App: real time push of alarm messages. | |
| Alarm detection | Motion detection, fire point detection | |
| Area detection | Free smear, only monitor the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| Network | Network protocol | 10Mbps/100Mbps adaptive/RJ45 interface |
| Wireless network | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| Wireless frequency | IEEE802.11b/g/n | |
| Wireless security encryption | 2.4G | |
| Connection | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support cloud storage | |
| Alarm | Alarm detection | Motion detection, flame&smoke detection, siren sound, and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 6.5W (warm light on) Maximum power: 11W | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight:530g Gross weight: 830g | |
| Product size | 148x123x185mm | |
| Packaging box size | 182x141x210mm | |
| Carton size | 562x435x450mm | |
| Packaging list | Camera, screw package, manual | |
























