











| ✮2 MP Ultra HD | ||
| ✮AI function: support electric scooter detection | ||
| ✮Alarm voice prompt, area detection alarm, customized voice | ||
| ✮Color night vision,presenting a full color image in 24 hours | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| ✮Remote access, view the monitoring areas anytime and anywhere | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic T41 |
| Memory | 1Gbit | |
| Lens | 4mm | |
| Image sensor | 1/3 CMOS sensor | |
| Minimum illumination | 0.01Lux | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Supplement lights | 4 warm lights | |
| Viewing angle | Diagonal 90 ° | |
| Video | Resolution | 1920*1080P/25FPS, 2MP |
| Night Vision | Full color night vision | |
| Compression standard | H.265 /H.264 /MJPEF/JPEG | |
| IR control | Automatic switching of dual filters | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω2W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | AI detection | AI function: support electric scooter detection |
| Alarm | Camera: Alarm voice prompt; App: real time push of alarm messages. | |
| Alarm detection | Motion detection, electric scooter detection | |
| Area detection | Free smear, only monitor the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| Network | Network interface | 10Mbps/100Mbps adaptive/RJ45 interface |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| 4G(China) | FDD:B1/B3/B5/B8 | |
| TDD:B34/B38/B39/B40/B41 | ||
| WCDMA:B1/B5/B8 | ||
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support cloud storage | |
| Alarm | Alarm detection | Motion detection, siren sound, and area detection, electric scooter detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 4.5W (warm light on), Max power: 6W | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | N.W:245g, G.W:550g | |
| Size | Camera size:108.5*99.5mm | |
| Packing list | Camera, screw pack, manual | |
























