



















| ✮Stable 4G connection | ||
| ✮Supports AOV working mode | ||
| ✮Remote active wake-up, two-way voice intercom | ||
| ✮Quick start, start recording within 400ms | ||
| ✮Intelligent detection of human movement, intelligent alarm push | ||
| ✮5200mAh battery powered, low battery reminder | ||
| ✮Low power system optimization | ||
| ✮Free cloud storage to save alarm videos | ||
| ✮Dual lens dual recording to guard different directions | ||
| ✮Dual lens linkage, automatic zoom | ||
| ✮Dual light source, full color day and night | ||
| ✮Low power and corded power compatible design | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | T23ZN |
| Internal storage | 512MB | |
| Image sensor | GC2083+GC2083 | |
| Minimum illumination | 0.8Lux/F1.4(color mode), 0.3Lux/F1.4(B&W mode) | |
| Lens | Fixed lens: focal length 4mm, 1G3P Pan&tilt lens: focal length 4mm, 1G3P | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| PTZ | Horizontal 340°, vertical 90° | |
| Viewing angle | D100° | |
| Video | Night vision | Full color night vision, dual light source, 4 dual color lights |
| Compression standard | MJPEF/JPEG | |
| Multi stream | Main stream: 1080P/12fps Sub stream: 360P/12fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Humanoid detection | Humanoid detection, filtering invalid video content |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Networking | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add;Bluetooth network configuration |
| Cat1 China | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 | |
| Cat4 Overseas | European/Japanese/US versions | |
| Key | Key 1 | On/Off key |
| Reset key | long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free cloud storage | |
| Alarm | Sound light alarm | Sound light alarm |
| Alarm detection | Support for human detection, PIR infrared human detection for 10 meters | |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | 5200mAh battery | |
| Consumption | Sleep standby 300uA, working: 400MA-1.5A max | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 455g; Gross weight: 756g; | |
| Product size | Camera: 116x114x114mm | |
| Packing list | Camera*1,TYPE-C charging cable *1, user manual*1 | |
























