
















| BG90DR | ||
| ✮4G connection | ||
| ✮Remote active wake-up, two-way voice intercom | ||
| ✮Quick start, start recording within 400ms | ||
| ✮Intelligent detection of human movement, intelligent alarm push | ||
| ✮5200mAh battery, low battery reminder,18650*2 | ||
| ✮Low power system optimization | ||
| ✮Free cloud storage to save alarm videos | ||
| ✮Dual channel recording | ||
| ✮Dual lens linkage, auto zoom | ||
| ✮Dual light source, full color day and night | ||
| ✮Low power and corded power compatible design | ||
| ✮One click call, two-way talk | ||
| ✮Privacy mask | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | T23ZN |
| Internal storage | 512Mb | |
| Image sensor | GC2083+GC2083,1/3 CMOS | |
| Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
| Lens | Standard lens diameter 14mm | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Viewing angle | D100° | |
| Video | Night vision | Full color night vision, dual light source, tracking camera: 2 infrared lights+2 white lights, panorama camera: 2 infrared lights+2 white lights |
| Compression standard | H.264 /MJPEF/JPEG | |
| Multi stream | Main stream: 1080P/15fps Sub stream: 360P/15fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Humanoid detection | Humanoid detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | China Cat1 | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
| Overseas Cat4 | European/Japanese/American version | |
| Connection method | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add | |
| Key | Key1 | Power button |
| Key2 | One click call button | |
| Reset key | Long Press to restore the factory settings | |
| Pan&Tilt | Rotation Angle | Pan 301°,tilt 70° |
| Presets | 5 | |
| Cruise function | Horizontal cruise, vertical cruise, preset cruise (10 minutes) | |
| Physical privacy | Supports | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free loop cloud storage | |
| Alarm | Alarm detection | PIR human detection |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | 5200mAh,2*18650 | |
| Power consumption | Sleep standby 300uA, working: 400MA-1.5A max | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Gross weight: TBD | |
| Size | 131×76mm | |
| Packing list | Camera*1,TYPE-C charging cable *1,user manual*1 | |
| CB90DR | ||
| ✮Wireless connection, dual band WiFi | ||
| ✮Remote active wake-up, two-way voice intercom | ||
| ✮Quick start, start recording within 400ms | ||
| ✮Intelligent detection of human movement, intelligent alarm push | ||
| ✮5200mAh battery, low battery reminder | ||
| ✮Low power system optimization | ||
| ✮Free cloud storage to save alarm videos | ||
| ✮Dual light source, full color day and night | ||
| ✮One click call, two-way talk | ||
| ✮Low power and corded power compatible design | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | T23 |
| Internal storage | 512Mb | |
| Image sensor | GC2083+GC2083,1/3 CMOS | |
| Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
| Lens | Lens diameter 14mm | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Viewing angle | D100° diagonal | |
| Video | Night vision | Full color night vision, dual light source, tracking camera: 2 infrared lights+2 white lights, panorama camera: 2 infrared lights+2 white lights |
| Compression standard | H.264 /MJPEF/JPEG | |
| Multi stream | Main stream: 1080P/15fps Sub stream: 360P/15fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Humanoid detection | Humanoid detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4 |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4/5GHz | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Connection | AP hotspot network configuration, QR code network configuration, bluetooth connection | |
| Key | Key1 | Power button |
| Key2 | One click call button | |
| Reset key | Long Press to restore the factory settings | |
| Pan&Tilt | Rotation Angle | Pan 301°,tilt 70° |
| Presets | 5 | |
| Cruise function | Horizontal cruise, vertical cruise, preset cruise (10 minute) | |
| Physical privacy | Supports | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free loop cloud storage | |
| Alarm | Alarm detection | PIR human detection |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | 5200mAh,2*18650 | |
| Power consumption | Sleep current 300uA, working: 230mA | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Camera: 390g | |
| Size | 131×76mm | |
| Packing list | Camera*1,TYPE-C charging cable *1,user manual*1, | |
























