















| BG55 | ||
| ✮4G connection | ||
| ✮Full-duplex voice intercom | ||
| ✮Quick start, start recording within 400ms | ||
| ✮Intelligent detection of human movement, intelligent alarm push | ||
| ✮5200mAh battery power supply, low power warning | ||
| ✮Support AOV mode (Chinese version only) | ||
| ✮Free cloud storage alarm videos | ||
| ✮Support external solar panels to continuously power the camera. | ||
| Category | Type | Parameter |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | T23 |
| Image sensor | OV 02N10 | |
| Lens | Focal lenght 2.8mm | |
| Viewing angle | Diagonal144° | |
| Video | Night vision | Black and white night vision/full color night vision, 6pcs 850nm infrared lights, night vision range 5~8 meters, 2pcs white light lights |
| Compression standard | H.264 /JPEG | |
| Pixels | 2K, 3 MP, three levels optional Super HD 2304x1296@15fps 768kpbs HD 2304x1296@15fps 512kpbs SD 640x360@15fps 256kpbs | |
| Image adjustment | 180° rotation | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard / Bit rate | G711A | |
| AI | Human detection | Human detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered(Not supported by some mobile phones, such as Huawei) | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Networking | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add; |
| Chinese version | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 | |
| American version | FDD:B2/4/5/12/13/25/26 | |
| European version | FDD:B1/B3/B7/B8/B20/B28 | |
| Key | On/Off | Turn on/off |
| Reset key | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free loop cloud storage | |
| Alarm | Alarm detection | Support PIR human detection |
| Working Mode | Power saving mode | PIR triggered recording |
| AOV mode | 24-hour time-lapse recording, when human figure is recognized or PIR triggered recording | |
| Smart sleep mode | 24-hour full-time recording (when battery level is above 40%) | |
| Super power saving mode | PIR triggered recording, camera cannot be woken up through App | |
| Physical Indicators | Charging voltage | 5V/2A TYPE-C |
| Power supply | 5200mAh battery (supports up to 2*21700) | |
| Consumption | Sleep standby current 5mA, working current: 400-600mA | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 195g Gross weight: 370g | |
| Size | Camera: 92.5*56.3*59mm Packaging box: 152*119*79mm | |
| Packing list | Camera*1, bracket*1, charging cable*1, manual*1 | |
























