






| ✮Features AOV mode, 24/7 recording at 1 frame per second. | ||
| ✮Boasts an ultra-wide-angle lens and PTZ (Pan-Tilt-Zoom) capabilities, offering flexible rotation for a full 360° coverage. | ||
| ✮Employs dual night vision modes (color and B&W), supported by supplemental lighting to ensure clear images in low-light conditions. | ||
| ✮Leverages AI algorithms for intelligent tracking, featuring human detection and targeted following. | ||
| ✮Offers customizable siren sounds and audio-visual alarms. | ||
| ✮Support cloud storage | ||
| ✮Four lenses to monitor different directions simultaneously. | ||
| ✮Dual light source, full color day and night | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | CPU | Hi3516CRNCV608 |
| Internal storage | 1Gbit | |
| Image sensor | 4*CV2005 1/3.0 | |
| Minimum illumination | Color: 0.8 Lux @ (F1.6) B&White: 0.3 Lux @ (F1.6) | |
| Lens | Bullet Camera: Focal length 4mm, 1G3P PTZ Camera: Focal length 4mm (1G3P) + 12mm (1G2P) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Pan-Tilt | Adjust the angle of the tracking camera via App, pan 270 °, tilt 90 °; Manually adjust the angle of the panorama camera, pan 244 °, tilt 90 °. | |
| Viewing angle | D100° | |
| Video | Night vision | Full-color night vision, dual-light source. PTZ camera: 4 dual-color dual-light LEDs Left bullet camera: 4 dual-color dual-light LEDs Right bullet camera: 4 dual-color dual-light LEDs |
| Compression standard | H.265 /MJPEF/JPEG | |
| Multi stream | UHD:1920*1080@10fps;SD: 640*360p@10fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Human detection | Human detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Network connection | Scan device QR code to add; Device scans APP QR code; Bluetooth configuration. |
| Cat1 China | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 | |
| Cat4 Overseas | European version/Japanese version/US version/Australian version | |
| Key/interface | Key 1 | On/Off key |
| Reset key | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support | |
| Alarm | Sound light alarm | Sound and light alarm |
| Alarm detection | Support human detection | |
| Physical Indicators | Rated voltage | DC5V/2.5A±5% |
| Power supply | 16000mAh battery powered | |
| Consumption | AOV mode 70mAh, operating range: 400MA-1.8A max. | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 1250g Gross weight: 2600g | |
| Camera Size | 192x286x173mm | |
| Packing list | Camera*1, Type-C*1, User Manual*1, Solar Panel*2 (including brackets) | |
























