










| *Wireless connectivity (2.4/5 GHz) | ||
| *Remote active wake‑up with two‑way voice intercom | ||
| *Fast start‑up: begins recording within 400 ms | ||
| *Human motion detection with intelligent alarm push notifications | ||
| *6000 mAh battery with low‑battery reminder | ||
| *Low‑power system optimization | ||
| *Dual light sources for full‑color day/night performance | ||
| *Low‑power, corded electric compatible design | ||
| Sorts | Type | Parameters |
| System | Operating system | linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | Processor | T23ZN |
| Memory | 512MB | |
| Lens | 4mm | |
| Image sensor | 1/2.7"1080p progressive scan CMOS sensor | |
| Min. Illumination | 0.5 Lux (Color), 0.1 Lux (B/W) | |
| Sensor performance | Supports auto white balance, auto gain control, and auto backlight compensation | |
| Night vision | Color Night Vision, Infrared Night Vision | |
| Field of View | 81 ° diagonal | |
| Video | Resolution | 1080P: 1920×1080 / 15 FPS / 2 MP; 1296P: 2304×1296 / 15 FPS / 3 MP (interpolated) |
| Night vision | 10-20m | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | When IR night vision is enabled, the IR and ICR operate automatically; when disabled, IR stays off and ICR is fixed in day mode. | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency / Bit depth | 8KHz/16bit | |
| Compression standard / Bit rate | G711A | |
| PTZ | Rotation angle | Pan 330°; Tilt 90° |
| Network | Wireless network | IEEE802.11b/g/n |
| Wireless frequency | 2.4G-5.8GHz | |
| Wireless security | 64/128-bit WEP/WPA-PSK/WPA2-PSK | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support | |
| Alarm | Alarm Detection | Supports human motion detection; PIR human detection up to 10 meters. |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | Built-in 6000mAh battery | |
| Power consumption | Sleep/standby: 300 μA, Operating: 230 mA‑1.5 A (max) | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 617g; Gross weight: 1170g (subject to actual product) | |
| Product Dimension | 164x144x115mm | |
| Package Dimension | 195x175x157mm | |
| Carton Dimension | 600x540x335mm | |
| QTY/CTN | 18 PCS | |
























