








| ✮Features AOV mode, 24/7 recording at 1 frame per second. | ||
| ✮Boasts an ultra-wide-angle lens and PTZ (Pan-Tilt-Zoom) capabilities, offering flexible rotation for a full 360° coverage. | ||
| ✮Employs dual night vision modes (color and B&W), supported by supplemental lighting to ensure clear images in low-light conditions. | ||
| ✮Leverages AI algorithms for intelligent tracking, featuring human detection and targeted following. | ||
| ✮Offers customizable siren sounds and audio-visual alarms. | ||
| ✮Support cloud storage | ||
| ✮Three lenses to monitor different directions simultaneously. | ||
| ✮Dual light source, full color day and night | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | Processor | Hi3516CRNCV608 |
| Memory | 1Gbit | |
| Image sensor | 3*CV2005 1/3 | |
| Minimum illumination | 0.8Lux/F1.4 (Color), 0.3Lux/F1.4 (B/W) | |
| Lens | Bullet channel:focal length 4mm, 1G3P PTZ channel: focal length 4mm, 1G3P | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| PTZ | PTZ channel(App control): pan 270 °, tilt 90 °. Bullet channel(Manual adjustment): pan 244 °, tilt 90 °. | |
| Field of View | 100 ° diagonal | |
| Video | Night vision | Full color night vision, dual light source |
| Compression standard | H.265 /MJPEF/JPEG | |
| Multi stream | Main Stream: 1920×1080@12fps Sub Stream: 640×384@12fps | |
| IR control | When IR night vision is enabled, the IR and ICR operate automatically; when disabled, IR stays off and ICR is fixed in day mode. | |
| Bit rate | CBR/VBR control modes; Output range: 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD support | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/Bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Human detection | Detects human shapes and filters out false alarms. |
| Zone detection | Customizable monitoring zones; focus only on areas of interest. | |
| Smart notification sounds | Differentiated push notification sounds to identify which device was triggered. | |
| Smart alarm sounds | Set different device alarm sounds according to different scenarios. | |
| Advanced AI (testing) | Pet, vehicle, and package detection (Under development). | |
| Network | Network connection | Scan device QR code; Scan APP QR code; Bluetooth pairing; AP mode pairing |
| Wireless Standard | IEEE 802.11 b/g/n/ax WIFI6 | |
| Wireless Frequency Band | 2.400 GHz ~ 2.497 GHz 4.900 GHz ~ 5.845 GHz | |
| Buttons | Power button | Power On/Off |
| Reset button | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Supported | |
| Alarm | Sound light alarm | Support |
| Detection | Support human detection | |
| Physical Indicators | Charging voltage | DC5V/2.5A±5% |
| Power supply | 12000mAh battery powered | |
| Power consumption | AOV mode 60mAh,working:400MA-1.8A max | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 1220g Gross weight: TBD | |
| Camera Size | 192x286x173mm | |
| Packing list | Camera*1,TYPE-C*1, user manual*1, solar panel*2, solar panel bracket*2 | |
























