

















| Sorts | Type | Parameters |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| CPU/Image sensor | 1/2.9 inch 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5 Lux(Color mode), 0. 1 Lux(B&W mode) | |
| Lens/Viewing angle | 4mm@F2.0/ 107°Diagonal | |
| Night vision | IR-CUT with auto-switching, 6PCS IR LED lights; Irradiation distance: 10~ 15 m | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| Data Rate | Main stream: 1296p(2304× 1296)@15fps; Substream:360p(640×360)@15fps | |
| Bit rate/maximum frame rate | 128~4096kbps/30fps | |
| Image adjustment | Brightness and contrast are adjustable | |
| Audio | Input | Built-in -38d B microphone |
| Output | Built-in 8Ω2 W speaker | |
| Sampling frequency/bit width | 8KHz/ 16bit | |
| Compression standard/Bit Rate | G.711/64kbps | |
| Network | 4G LTE (Chinese version) | FDD: B1/ B3/ B5/ B8 |
| TDD:B34/B38/B39/ B40/ B41 | ||
| 4G LTE (European version) | LTE- FDD: | |
| B1/B3/ B7/ B8/ B20 | ||
| LTE-TDD: B40/ B41 | ||
| Pan & Tilt | Pan & Tilt | Pan 345° /Tilt 55° |
| Preset position | Supports 16 ( Mobile phone App supports 5) preset positions | |
| Storage | Storage functions | Supports T- Flash card(max supports 256GB); Cloud Storage |
| A larm | Alarm detection | Humanoid detection |
| Physical | Rated voltage | DC5V±5% |
| Indicators | ||
| Power supply | Supports four 18650 or four 21700 batteries | |
| Power consumption | Rated power:5W (with IR LED lights ON)/Max power:11W (with Pan & Tilt ON) | |
| Operating condition | Temperature: - 10~50C; Humidity: <90% | |
| Camera size | 171.7x103.9x186.9mm | |
| Packaging box size | 205x205x146mm | |
| Weight | Net weight: 612g Gross weight: 1165g |
























