














| ✮Dual-Band WiFi High Speed & Stable | ||
| ✮4 MP Ultra HD | ||
| ✮Black light full color, presenting color image even with no supplement light | ||
| ✮F1.0 large aperture, 4 times more light intake, clearer night vision | ||
| ✮Soft light design, presenting a full color image in 24 hours | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| ✮Remote access, view the monitoring areas anytime and anywhere | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| Collection | CPU | Sigmastar 337DE |
| Memory | 1Gbit | |
| Lens | 4mm F1.0 | |
| Image sensor | 1/2.9 CMOS sensor | |
| Minimum illumination | 0.01Lux | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night Vision | 15 warm lights, full color night vision | |
| Pan&tilt angle | pan 310 °, tilt 90 ° | |
| Viewing angle | Diagonal: 91 ° Horizontal: 77.3 ° Vertical: 42.9 ° | |
| Video | Resolution | 2688*1520P/25FPS/4 MP |
| Night Vision | Full color night vision | |
| Compression standard | H.264+/H.264 /MJPEF/JPEG | |
| IR control | No IRCUT, full color night vision, automatically adjusting the brightness of the lights according to the environment | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω2W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Humanoid detection | Humanoid detection, filtering invalid video events |
| Human tracking | When the camera detects a person, it will automatically follow their trajectory. | |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| Network | Network interface | 10Mbps/100Mbps adaptive/RJ45 interface |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4GHz/5Ghz | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support cloud storage | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren sound, and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 3.8W (warm light on) Maximum power: 5.1W | |
| Operating condition | Temperature: -10~50℃; Humidity: <90% | |
| Weight | Net weight: 475g; Gross weight: 775g | |
| Size | Camera size:147x176x245mm;Packaging box size:270x213x167mm | |
| Packing list | Camera, screw pack, warning sticker, screwdriver, manual | |
























