




















| ✮Dual lens dual view leaves no blind spots | ||
| ✮F2.0 large aperture, more light inputs, clearer night vision | ||
| ✮WiFi connection | ||
| ✮Active defense; the device triggers sound-light alarm upon intrusion | ||
| ✮Support remote monitoring via mobile and PC clients, view live footage anytime anywhere | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Dual-core light board, 24/7 full-color | ||
| ✮Human detection, real time alerts | ||
| Sorts | Type | Parameters |
| System | Operating System | Linux |
| Online Visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | Processor | Tsingmicro TX5110CV206 |
| Memory | 512Mb | |
| Lens | 3.6mm | |
| Image Sensor | 1/3.3" GC20C3 1080p progressive scan CMOS sensor | |
| Min. Illumination | 0.5Lux (Color), 0.1Lux (B/W) | |
| Sensor Performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Field of View | 79 ° diagonal | |
| Video | Resolution | 1080P 1920x1080/15FPS/2MP;1296P 2304x1296/15FPS/3MP(interpolation) |
| Night Vision | Color night vision. Infrared night vision, 5-10m | |
| Compression Standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR Control | IR-CUT, soft photosensitive control | |
| Bit Rate | 128~4096kbps | |
| Image Adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling Frequency / Bit Depth | 8KHz/16bit | |
| Compression Standard/Bit Rate | G711A | |
| PTZ | Movement Range | Pan:310° tilt:115° |
| Network | Network Interface | N/A |
| Network Protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| Wireless Network | IEEE802.11b/g/n | |
| Wireless Frequency | 2.4G | |
| Wireless Security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF Card | Support TF card (up to 256GB) |
| Cloud Storage | Cloud storage supported (subscription required) | |
| Alarm | Alarm Detection | Motion detection, human detection, human framing, and area detection |
| Physical Indicators | Rated Voltage | DC5V±5% |
| Power Consumption | Power: 1.6W(0.32A)Max. Power: 2.75W(0.55A) | |
| Operating Condition | Temperature: -10~45℃; Humidity: <90% | |
| Weight | N.W:233g, G.W:386g | |
| Product Dimension | 81x81x132mm | |
| Package Dimension | 90x90x185mm | |
| Carton Dimension | 470x470x395mm | |
| QTY/CTN | 50PCS | |
| Package Contents | Camera ×1, Bracket×1, Power Adapter ×1, Power Cable ×1, User Manual ×1, Screw Kit ×1 | |
























