







| ✮ 4-channel real-time recording, simultaneous monitoring from multiple directions. | ||
| ✮ Ultra-wide-angle surveillance, six-motor PTZ control enables flexible 360° rotation with no blind spots. | ||
| ✮ Premium full-color + B&W night vision, dual-light LED matrix fill light ensures clearer full-color imaging and brighter night vision. | ||
| ✮ ISP image processing technology, preserves authentic colors and enhances image quality. | ||
| ✮ Customizable alarm sounds, synchronized light and sound alerts for versatile application scenarios. | ||
| ✮ AI human tracking, automatically follows and records human movement. | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | CPU | Hisilicon Hi610 |
| Memory | 1Gbit | |
| Lens | 4mm,1G3P | |
| Image sensor | 1/3.3-inch 1080p GC20C3 progressive scan CMOS sensor | |
| Min. Illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full-color night vision | |
| Viewing angle | 79° | |
| Video | Resolution | Main stream: 1080P/1920x1080/10FPS, sub stream: 640P/640x360/10FPS |
| Night vision | 20-30m | |
| Compression standard | H.265 /MJPEF/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | PTZ camera: Horizontal: 270°, Vertical: 90°; Panoramic camera: Horizontal: 244°, Vertical: 90° |
| Network | Network interface | 10Mbps/100Mbps |
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK Data encryption | |
| Storage | TF card | TF card (up to 256GB) |
| Cloud storage | Support cloud storage, users can purchase according to their needs. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren alarm, and area detection |
| Physical Indicators | Rated voltage | DC12V±5% |
| Power consumption | Power: 8.16W (0.68A); Maximum power: 14.04W (1.17A) | |
| Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |
| Weight | Net weight: 936g Gross weight: 1650g (Note: Actual weight may vary) | |
| Camera size | 192x286x173mm | |
| Packaging box size | 310x190x220mm | |
| Carton size | 635x585x460mm, 12PCS/CTN | |
























