








| ✮Click-to-call button, two-way video call, supports one-click hang-up. | ||
| ✮F2.0 large aperture, multiple times more light intake, for clearer night vision | ||
| ✮Dual-core light board with full-color night vision | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | CPU | Ingenic T23 |
| Memory | 512Mb | |
| Lens | 4mm F2.0 | |
| Image sensor | 1/4.5-inch high-quality 1-megapixel CMOS image sensor | |
| Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full-color night vision | |
| Viewing angle | Diagonal: 58° | |
| Audio | Resolution | 720P 1280X720/15FPS/1MP;1080P 1920x1080/15FPS/2MP(Interpolation) |
| Night vision | 5-10m | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Display screen | 2.8 inch | |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | Horizontal: 355° Vertical: 55° |
| Network | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Supports T-Flash cards (up to 256GB) |
| Cloud storage | Supports cloud storage, available for purchase as needed. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking and area detection |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power consumption | Power consumption: 2.04W; Maximum power consumption: 4.25W | |
| Operating environment | Working temperature: -10~55 ℃, working humidity<90% | |
| Weight | Net weight: 244g; Gross weight: 650g (actual weight may vary) | |
| Camera size | 87x87x173mm | |
| Packing box size | 90x90x230mm | |
| Carton size | 495x485x490mm, 50PCS/CTN | |
























