C992DR | C992DR-SP | |||||
✮1 MP HD | ✮Dual Band WiFi 2.4GHz+5GHz | |||||
✮Dual lens dual views, monitor with no blind spots | ✮Dual lens dual views, monitor with no blind spots | |||||
✮F1.0 large aperture, more light intake, clearer night vision | ✮F2.0 large aperture, multiple light inputs, clearer night vision | |||||
✮ISP image processing technology, preserving true colors | ✮ISP image processing technology, preserving true colors | |||||
✮Human detection, real time alerts | ✮Human detection, real time alerts | |||||
Sorts | Type | Parameters | Sorts | Type | Parameters | |
System | Operating system | Linux | System | Operating system | Linux | |
Online visitor | Supports 4 visitors at the same time | Online visitor | Supports 4 visitors at the same time | |||
APP | O-KAM Pro | APP | O-KAM Pro | |||
Collection | CPU | Ingenic | Collection | CPU | Ingenic | |
Memory | 512Mb | Memory | 512Mb | |||
Lens | 4mm | Lens | 4mm | |||
Image sensor | 1/3 inch CMOS sensor | Image sensor | 1/3 inch CMOS sensor | |||
Min. Illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | Min. Illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |||
Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |||
Night vision | Black and white night vision, full-color night vision | Night vision | Black and white night vision, full-color night vision | |||
Lens/Viewing angle | Diagonal 58..7 ° | Lens/Viewing angle | 4mm/Diagonal 91 ° | |||
Video | Resolution | 720P/1280x720/15FPS/500W | Video | Resolution | 1080P/1920x1080/15FPS/500W | |
Night vision | Black and white night vision, full-color night vision | Night vision | Black and white night vision, full-color night vision | |||
Compression standard | H.264 main profile/Motion-JPEG/JPEG | Compression standard | H.264 main profile/Motion-JPEG/JPEG | |||
IR control | IR-CUT, soft photosensitive control | IR control | IR-CUT, soft photosensitive control | |||
Bit rate | 128~4096kbps | Bit rate | 128~4096kbps | |||
Image adjustment | Brightness, contrast, OSD display | Image adjustment | Brightness, contrast, OSD display | |||
Audio | Input | Built-in -38dB microphone | Audio | Input | Built-in -38dB microphone | |
Output | Built-in 8Ω1W speaker | Output | Built-in 8Ω1W speaker | |||
Sampling frequency/bit width | 8KHz/16bit | Sampling frequency/bit width | 8KHz/16bit | |||
Compression standard/Bit Rate | G711A | Compression standard/Bit Rate | G711A | |||
Pan/Tilt | Rotation angle | Horizontal: 320 ° Vertical: 65 ° | Pan/Tilt | Rotation angle | Horizontal: 320 ° Vertical: 65 ° | |
Network | Network interface | 10Mbps/100Mbps | Network | Network interface | 10Mbps/100Mbps | |
Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |||
Wireless network | IEEE802.11b/g/n |
Wireless network Wireless frequency Wireless security encryption |
IEEE802.11b/g/n 2.4GHz+5GHz 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption |
|||
Wireless frequency | 2.4G | |||||
Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |||||
Storage | External TF card | Supports T-Flash cards (up to 256GB) | Storage | External TF card | Supports T-Flash cards (up to 256GB) | |
Cloud storage | Support cloud storage, users can purchase according to their needs. | Cloud storage | Support cloud storage, users can purchase according to their needs. | |||
Alarm | Alarm detection | Motion detection, human detection, human framing, person tracking, and area detection | Alarm | Alarm detection | Motion detection, human detection, human framing, person tracking, and area detection | |
Physical Indicators | Rated voltage | DC5V±5% | Physical Indicators | Rated voltage | DC5V±5% | |
Power consumption | Rated:2.6W | Power consumption | Rated:2.6W | |||
Operating condition | Working temperature: -10~55 ℃, working humidity<90% | Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |||
Weight | Net weight: 181g, Gross weight: 300g | Weight | Net weight: 181g, Gross weight: 300g | |||
Camera size | 75x76x127mm | Camera size | 75x76x127mm | |||
Packaging size | 90x90x185mm | Packaging size | 90x90x185mm |