







| Application Scenarios | |||
| Can be connected to high-definition network cameras and suitable for monitoring shops, enterprises, homes, education, finance, etc. | |||
| Product Features | |||
| ✱Can be connected to network cameras from many manufacturers that comply with ONVIF and RTSP standards; | |||
| ✱Supports cross-network segment search and add network cameras under ONVIF protocol; | |||
| ✱Supports HDMI output; | |||
| ✱Supports H.265 video decoding and H.265 and H.264 encoding front-end hybrid adaptive access; | |||
| ✱Supports adding network cameras with one click; | |||
| ✱Supports preview, recording and playback of up to 8 MP network cameras; | |||
| ✱Supports real-time digital channel preview and recording of up to 8 channels of HD network video; | |||
| ✱Supports up to 8 channels of synchronous playback, with free switching of main and sub streams; | |||
| ✱Supports 1 SATA interface,10TB HDD; | |||
| ✱Supports hard disk S.M.A.R.T technology and hard disk bad sector skipping, greatly reducing data loss caused by hard drive failure; | |||
| ✱Support plug and play, SMTP, SSL email alarm | |||
| Specifications | |||
| Model | NVR3208L | NVR3216L | |
| Video and Audio Input | Number of Channels | 8-ch | 16-ch |
| Access Bandwidth | 80M | 80M | |
| Video and Audio Output | VGA | 1-ch,1920×1080,1280×720 optional | |
| HDMI | 1-ch,1920×1080,1280×720 optional | ||
| 1.4a | |||
| Audio Output | 1-ch,RCA interface(Line out,2Vpp,300ohms) | ||
| Video and Audio Decoding | IP Channel Resolution | Main stream: Max 3840×2160;Sub stream:≤ D1 | |
| Video decoding standards | H.265(Main Profile@L5.0 High-tie)/ | ||
| H.264 (Up to High Profile@Level5.0) | |||
| Audio decoding standards | G.711、G.726 | ||
| Multi-channel playback | Supports up to 8-ch synchronized playback | ||
| Max decoding capability | 4-ch 1080P@25FPS | ||
| Intelligent Analysis | Not support | ||
| Other Functions | Voice intercom | Two-way voice intercom function (APP and IPC) | |
| Motion detection | Each screen can set 396 (22×18) detection zones; multi-level sensitivity can be set. | ||
| Capture function | Support JPEG capture | ||
| HDD Management | SATA interface | 1 SATA 2.0 | |
| Single disk capacity | Max.10TB | ||
| External Interface | Ethernet interface | 1 RJ45 10/100M adaptive Ethernet port | |
| Alarm input | Not support | ||
| Alarm output | Not support | ||
| USB interface | 2*USB2.0(rear) | ||
| General | Power supply | DC 12V 2A | |
| Working temperature | -10℃--+55℃ | ||
| Working humidity | 10%--90% | ||
| Consumption(without HDD) | ≤ 7W | ||
| Others | Dimension (W × D × H) | 253*218*43(mm) | |
























