

















| CS621ZR | ||
| ✮Three lens camera: one fixed lens + two hybrid zoom lens | ||
| ✮F2.0 large aperture, more light inputs, clearer night vision | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| Sorts | Type | Parameters | 
| System | Operating system | Linux | 
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic | 
| Memory | 512Mb | |
| Lens | 4mm+4mm+12mm | |
| Image sensor | 1/2.7" 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full color night vision | |
| View angle | 4mm:91°;12mm:29° | |
| Video | Resolution | 1080P 1920x1080/15FPS/2MP;1296P 2304x1296/15FPS/3MP | 
| Night vision | Black and white night vision, full color night vision | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone | 
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | Pan:270° tilt:90° | 
| Network | Network interface | 10Mbps/100Mbps | 
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Storage | External TF card | Supports T-Flash cards (up to 256GB) | 
| Cloud storage | Support cloud storage, users can purchase according to their needs. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren sound, and area detection | 
| Physical Indicators | Rated voltage | DC12V±5% | 
| Power consumption | Power: 6.24W (0.52A) Maximum power: 9.96W (0.83A) | |
| Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |
| Weight | Net weight: 512g Gross weight: 812g | |
| Camera size | 148x123x185mm | |
| Packaging box size | 182x141x210mm | |
| Carton size | 562x435x450mm,18PCS/CARTON | |
| CG621ZR | ||
| ✮Three lens camera: one fixed lens + two hybrid zoom lens | ||
| ✮F2.0 large aperture, more light inputs, clearer night vision | ||
| ✮ISP image processing technology, preserving true colors | ||
| ✮Human detection, real time alerts | ||
| Sorts | Type | Parameters | 
| System | Operating system | Linux | 
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | Ingenic | 
| Memory | 512Mb | |
| Lens | 4mm+4mm+12mm | |
| Image sensor | 1/2.7" 1080p progressive scan CMOS sensor | |
| Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Night vision | Black and white night vision, full color night vision | |
| View angle | 4mm:91°;12mm:29° | |
| Video | Resolution | 1080P 1920x1080/15FPS/2MP;1296P 2304x1296/15FPS/3MP | 
| Night vision | Black and white night vision, full color night vision | |
| Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
| IR control | IR-CUT, soft photosensitive control | |
| Bit rate | 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in -38dB microphone | 
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| Pan/Tilt | Rotation angle | Pan:270° tilt:90° | 
| Network | Network interface | 10Mbps/100Mbps | 
| Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
| 4G network(China) | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 WCDMA:B1/B5/B8 | |
| Storage | External TF card | Supports T-Flash cards (up to 256GB) | 
| Cloud storage | Support cloud storage, users can purchase according to their needs. | |
| Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking, siren sound, and area detection | 
| Physical Indicators | Rated voltage | DC12V±5% | 
| Power consumption | Power: 6.96W (0.58A) Maximum power: 10.56W (0.88A) | |
| Operating condition | Working temperature: -10~55 ℃, working humidity<90% | |
| Weight | Net weight: 512g Gross weight: 812g | |
| Camera size | 148x123x185mm | |
| Packaging box size | 182x141x210mm | |
| Carton size | 562x435x450mm,18PCS/CARTON | |
























