


















| ✮WiFi Wireless connection | ||
| ✮Remote active wake-up, two-way voice intercom | ||
| ✮Quick start, start recording within 400ms | ||
| ✮Intelligent detection of human movement, intelligent alarm push | ||
| ✮5200mAh battery power supply, low power warning | ||
| ✮Dual light source, full color day and night, 56 fill lights | ||
| ✮Free cloud storage to save alarm videos | ||
| ✮Support external 2W solar panels, continuously transmit power, and the equipment won't not powered off | ||
| ✮Smart AI | ||
| Category | Type | Parameter |
| System | Operating system | Embedded Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | Processor | T23 |
| Memory | 512Mb | |
| Image sensor | GC2083, 200W,1/3CMOS | |
| Minimum illumination | 0.8Lux/F1.4(Color mode), 0.3Lux/F1.4(B&W mode) | |
| Lens | Standard lens diameter 14mm | |
| Sensor performance | Support Automatic white balance, Automatic gain control, Automatic backlight compensation | |
| Viewing angle | D110° | |
| Video | Night vision | Black and white night vision, Automatic switching of IR-CUT, 6 pcs 850nm IR LED lights, full color night vision, 50 white lights, irradiation distance: 5~8m |
| Compression standard | H.264 /MJPEF/JPEG | |
| Multi-stream | Main stream: 1296P/15fps Sub stream: 360P/15fps | |
| IR control | IR night vision enables; IR, ICR automatic detection; IR OFF night vision function disabled/ IR always OFF, ICR is fixed in the day vision mode | |
| Bit rate | CBR / VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Brightness, contrast, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard / Bit rat | G711A | |
| AI | Humanoid detection | Humanoid detection, filtering invalid video content |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4 |
| Wireless network | IEEE802.11b/g/n/ax | |
| Wireless frequency | 2.4/5G | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK/WPA3 data encryption | |
| Wireless connection | AP hotspot network configuration, QR code network configuration, bluetooth network configuration | |
| Key | Key1 | Power ON/OFF |
| Reset key | Long Press to restore the factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free cloud storage | |
| Alarm | Alarm detection | Support PIR human detection |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | 5200mAh battery, 2*21700, supports external 2w solar panel | |
| Power | Sleep current 260uA, working: 230-1.2mA | |
| Power consumption | Temperature: -10~55℃; Humidity: <90% | |
| Operating condition | Net weight: 264g Gross weight: 400g | |
| Weight | Camera size: 88.2*60*59mm Packaging box size: 152x119x79mm | |
| Packing list | Camera*1, bracket*1, Type-C*1, manual*1, (solar panel*1, solar panel bracket*1 optional) | |
























