








| ✮Default AOV operating mode | ||
| ✮Remote active wake‑up and two‑way audio intercom | ||
| ✮Continuous AOV mode recording at 1 frame per second | ||
| ✮Human motion detection with intelligent alarm push notifications | ||
| ✮8000mAh battery power supply with low‑battery reminder | ||
| ✮Low‑power system optimization | ||
| ✮Cloud storage for alarm recordings | ||
| ✮Dual light sources for full‑color day and night | ||
| ✮AOV low‑power 24/7 all‑day recording | ||
| Sorts | Type | Parameters |
| Collection | Processor | Hi3516CRNCV608 |
| Memory | 512MB | |
| Image sensor | 1/3 CV2005 | |
| Minimum illumination | Color: 0.8Lux@(F1.6) B&W:0.3Lux@(F1.6) | |
| Lens | Focal length: 4mm,1G4P | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| PTZ | Pan: 330°, Tilt: 90° | |
| Field of View | 100° diagonal | |
| Video | Night vision | Full‑color night vision, dual light sources |
| Compression standard | MJPEF/JPEG | |
| Multi stream | Main stream:1920*1080@12fps Sub stream: 640*384p@12fps | |
| IR control | When IR night vision is enabled, the IR and ICR operate automatically; when disabled, IR stays off and ICR is fixed in day mode. | |
| Bit rate | CBR/VBR control modes; Output range: 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD support | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency / Bit depth | 8KHz/16bit | |
| Compression standard / Bit rate | G711A | |
| AI | Human detection | Detects human and filters out false alarms. |
| Zone detection | Customizable monitoring zones; focus only on areas of interest. | |
| Smart notification sounds | Differentiated push notification sounds to identify which device was triggered. | |
| Smart alarm sounds | Set different device alarm sounds according to different scenarios. | |
| Advanced AI (testing) | Pet, vehicle, and package detection (Under development). | |
| Network | Network connection | Scan device QR code; Scan APP QR code; Bluetooth pairing; AP mode pairing |
| Wireless Standard | IEEE 802.11 b/g/n/ax WIFI6 | |
| Wireless Frequency Band | 2.400 GHz ~ 2.497 GHz 4.900 GHz ~ 5.845 GHz | |
| Key/interface | Key 1 | On/Off key |
| Reset key | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support | |
| Alarm | Sound light alarm | Sound and light alarm |
| Alarm detection | Support human detection | |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | Built-in 8000mAh battery | |
| Power consumption | AOV mode: 50mAh, Operating current: 400mA–1.8A (max) | |
| Operating condition | Operating temperature: –10 to 55℃, Operating humidity: <90% | |
| Weight | Net weight: 634g; Gross weight: To be confirmed | |
| Camera Size | 164*116*220mm | |
| Packing list | Camera×1, User manual ×1, Solar panel ×1, Solar panel bracket ×1, Power cable ×1 | |
























