
















| ✮Wireless connection | ||
| ✮Remote active wake-up, two-way voice intercom | ||
| ✮Quick start, start recording within 400ms | ||
| ✮Intelligent detection of human movement, intelligent alarm push | ||
| ✮6000 mAh battery, low battery reminder | ||
| ✮Low power system optimization | ||
| ✮Free cloud storage to save alarm videos | ||
| ✮Dual light source, full color day and night | ||
| ✮Low power and corded power compatible design | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | O-KAM Pro | |
| Collection | CPU | T23 |
| Internal storage | 512Mb | |
| Image sensor | GC2083,1/3CMOS | |
| Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) | |
| Lens | Standard lens diameter 14mm | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| PTZ | Horizontal 270°, vertical 90 ° | |
| Viewing angle | D100° | |
| Video | Night vision | Full color night vision, dual light source, 6 dual color light |
| Compression standard | H.264 /MJPEF/JPEG | |
| Multi stream | Main stream:1296P/15fps, sub stream:360P/15fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Humanoid detection | Humanoid detection, filtering invalid video content |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4 |
| Wireless network | IEEE802.11b/g/n | |
| Wireless frequency | 2.4~2.4835GHz | |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
| Connection | AP hotspot network configuration, QR code network configuration, bluetooth connection | |
| Key | Key1 | Power ON/OFF |
| Reset key | Long Press to restore the factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free loop cloud storage | |
| Alarm | Audible and visual alarm | Sound and light alarm, 6 infrared light and 6 white light, full-color night vision |
| Alarm detection | Supports human detection, PIR infrared human detection 10 meters | |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | 6000mAh battery | |
| Power consumption | Sleep current 300uA, working: 230ma-1.5A max | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 510g; Gross weight: 1522g | |
| Size | Camera:135*118*133mm | |
| Packing list | Camera* 1, type-c charging cable * 1, manual * 1 | |
























