






| ✮Supports AOV recording, 1 frame per second, long battery life | ||
| ✮Ultra-wide angle, six-motor gimbal control, flexible rotation, 360-degree unobstructed view. | ||
| ✮Color night vision + black & white night vision. With the fill lights for enchaned lighting, it provides clearer images in low light conditions. | ||
| ✮AI model algorithms, intelligent tracking, human feature analysis and targeting | ||
| ✮Customize siren voice, audio and visual alarm | ||
| ✮Free cloud storage | ||
| ✮Three lenses recording to guard different directions | ||
| ✮Dual light source, full color day and night | ||
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time | |
| APP | VStarcam Ultra | |
| Collection | CPU | Hi3516CRNCV608 |
| Internal storage | 1Gbit | |
| Image sensor | 3*GC20C3 1/3.3 | |
| Minimum illumination | 0.8Lux/F1.4(color mode), 0.3Lux/F1.4(B&W mode) | |
| Lens | Fixed lens: focal length 4mm, 1G3P Pan&tilt lens: focal length 4mm, 1G3P | |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | |
| Pan-Tilt | Adjust the angle of the tracking camera via App, pan 270 °, tilt 90 °; Manually adjust the angle of the panorama camera, pan 244 °, tilt 90 °. | |
| Viewing angle | D100° | |
| Video | Night vision | Full color night vision, dual light source |
| Compression standard | H.265 /MJPEF/JPEG | |
| Multi stream | Main stream: 1920*1080@15fps Sub stream: 640*384p@15fps | |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | |
| Image adjustment | Vertical, horizontal adjustable, OSD display | |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker | |
| Sampling frequency/bit width | 8KHz/16bit | |
| Compression standard/Bit Rate | G711A | |
| AI | Human detection | Human detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users | |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios | |
| More AI functions (testing) | Pets, vehicles, parcels, etc | |
| Network | Network connection | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add |
| Cat1 China | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 | |
| Cat4 Overseas | European version/Japanese version/US version/Australian version | |
| Key/interface | Key 1 | On/Off key |
| Reset key | Long press to restore factory settings | |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Support | |
| Alarm | Sound light alarm | Sound and light alarm |
| Alarm detection | Support human detection | |
| Physical Indicators | Rated voltage | DC5V/2.5A±5% |
| Power supply | 12000mAh battery powered | |
| Consumption | AOV mode 60mAh,working:400MA-1.8A max | |
| Operating condition | Temperature: -10~55℃; Humidity: <90% | |
| Weight | Net weight: 1220g | |
| Camera Size | 192x286x173mm | |
| Packing list | Camera*1,TYPE-C*1, user manual*1, solar panel*2, solar panel bracket*2 | |
























